AL706SF6 Moisture Analyzer
Specifications
| Measuring range | -80℃~ +20℃(露点) |
|---|---|
| Accuracy | ±2℃(-80℃~-50℃),±1℃(-49℃~ +20℃) |
| Measurement Time | ≤3分钟/点 |
| Sampling Flow Rate | 300ml/min±20% |
| Display | 液晶显示器、全中文界面、带背光 |
| Power supply | 交直两用,充电电池可连续工作8小时 |
| 检验方式 | 开机自校功能 |
| Weight (net) | 3.5kg |
| Overall dimensions | 250×100×300mm。 |
Values are reproduced as supplied by the factory. An English datasheet is available on request.