AL401Power Frequency Line Parameter Tester
Specifications
| Voltage measuring range | AC25V~500V |
|---|---|
| Current range | AC0.025A~50A |
| Accuracy | 电压、电流:0.2级;功率:0.5级 |
| Operating temperature | -10℃~50℃ |
| Operating humidity | 0~80% |
| Power supply | AC220V±10%50Hz±1Hz |
| Dimensions | 380×270×190mmm |
| Instrument weight | 7kg。 |
| 根据用户具体要求,设计相应的产品配置方案。 | |
| AL401Frequency line parameter tester | |
| Implementation of standards]. | |
| GBT 16927.1-1997, GBT 16927.2-1997 | |
Values are reproduced as supplied by the factory. An English datasheet is available on request.